RESULTS

Consistent Performance
Year After Year.

Our students have consistently outperformed the All-India benchmark in CA Intermediate and CA Final examinations.

WiSCA students have consistently outperformed the All-India pass percentage across recent attempts.

Attempt No. of
Students Passed
Total
Appeared
Pass
Percentage
ICAI All India
Pass Percentage
(Both Groups)
Nov 2022 63 84 75% 12.72%
May 2023 42 59 71% 10.24%
Nov 2023 67 99 68% 9.73%
May 2024 71 109 65% 18.42%
Sep 2024 28 54 52% 5.66%
Jan 2025 25 47 53% 14.05%
May 2025 29 49 59% 13.22%
Sep 2025 19 40 48% 10.06%
Average – – 61% 12%
Attempt No. of
Students Passed
Total
Appeared
Pass
Percentage
ICAI All India
Pass Percentage
(Both Groups)
Nov 2022 13 22 59% 11.09%
May 2023 13 27 48% 8.33%
Nov 2023 20 46 43% 9.42%
May 2024 25 41 61% 19.88%
Nov 2024 21 34 62% 13.44%
May 2025 32 61 52% 18.75%
Sep 2025 19 34 56% 16.23%
May 2026 15 40 38% 14.07%
Average – – 52% 14%